| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2026-04-14 | added flag to suppress unimportat outputmain | mirenn | 5 | -139/+1358 | |
| 2026-04-14 | float support | mirenn | 11 | -230/+277 | |
| 2026-03-26 | v0.13.4 | Shinya Sato | 6 | -1045/+1098 | |
| 2026-03-24 | v0.13.3 | Shinya Sato | 1 | -1/+0 | |
| 2026-03-24 | v0.13.3 | Shinya Sato | 12 | -101/+380 | |
| 2026-03-21 | V0.13.2-1 | Shinya Sato | 5 | -14/+92 | |
| 2026-03-16 | v0.13.2 | Shinya Sato | 5 | -69/+534 | |
| 2026-03-15 | Update README.md | Shinya Sato | 1 | -2/+8 | |
| 2026-03-15 | v0.13.1 | Shinya Sato | 4 | -14/+17 | |
| 2026-03-07 | Improve list parsing | Danil-Zaripov | 3 | -9/+40 | |
| The previous algorithm was O(n^2) | |||||
| 2024-10-30 | Update README.md | Shinya Sato | 1 | -4/+8 | |
| 2024-10-18 | Update Gentle_introduction_Inpla.md | Shinya Sato | 1 | -1/+1 | |
| 2024-10-18 | Update README.md | Shinya Sato | 1 | -0/+1 | |
| 2024-09-12 | v0.13.0-2 | Shinya Sato | 3 | -59/+88 | |
| 2024-09-07 | Update inpla.y | Shinya Sato | 1 | -4/+4 | |
| 2024-09-07 | v0.13.0-1 | Shinya Sato | 3 | -35/+50 | |
| 2024-09-04 | Update Changelog.md | Shinya Sato | 1 | -12/+12 | |
| 2024-09-03 | v0.13.0 | Shinya Sato | 6 | -1333/+176 | |
| 2024-08-24 | v0.12.5 | Shinya Sato | 3 | -6/+45 | |
| 2024-06-06 | v0.12.4 | Shinya Sato | 5 | -25/+118 | |
| 2024-05-13 | Update README.md | Shinya Sato | 1 | -1/+1 | |
| 2024-04-19 | Update Changelog.md | Shinya Sato | 1 | -1/+1 | |
| 2024-04-18 | v0.12.3 | Shinya Sato | 3 | -13/+67 | |
| 2024-03-28 | Update TuringMachine.in | Shinya Sato | 1 | -1/+1 | |
| 2024-03-28 | Update TuringMachine.in | Shinya Sato | 1 | -4/+4 | |
| 2024-03-17 | Update README.md | Shinya Sato | 1 | -1/+1 | |
| 2024-03-16 | v0.12.2 | Shinya Sato | 16 | -251/+979 | |
| 2024-03-08 | v0.12.1 | Shinya Sato | 3 | -4/+19 | |
| 2024-03-05 | v0.12.0 | Shinya Sato | 1 | -4/+6 | |
| 2024-03-05 | v0.12.0 | Shinya Sato | 32 | -105/+362 | |
| 2024-02-29 | v0.11.3 | Shinya Sato | 3 | -9/+29 | |
| 2024-02-18 | Update README.md | Shinya Sato | 1 | -2/+4 | |
| 2024-02-16 | v0.11.2 | Shinya Sato | 5 | -127/+289 | |
| 2024-02-14 | v0.11.1 | Shinya Sato | 4 | -9/+60 | |
| 2023-05-16 | Update Changelog.md | Shinya Sato | 1 | -1/+1 | |
