| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | float support | mirenn | 2026-04-14 | 1 | -186/+219 |
| | | |||||
| * | v0.13.4 | Shinya Sato | 2026-03-26 | 1 | -1018/+41 |
| | | |||||
| * | v0.13.3 | Shinya Sato | 2026-03-24 | 1 | -76/+210 |
| | | |||||
| * | V0.13.2-1 | Shinya Sato | 2026-03-21 | 1 | -13/+22 |
| | | |||||
| * | v0.13.2 | Shinya Sato | 2026-03-16 | 1 | -49/+404 |
| | | |||||
| * | v0.13.1 | Shinya Sato | 2026-03-15 | 1 | -2/+2 |
| | | |||||
| * | Improve list parsing | Danil-Zaripov | 2026-03-07 | 1 | -3/+7 |
| | | | | | The previous algorithm was O(n^2) | ||||
| * | v0.13.0-2 | Shinya Sato | 2024-09-12 | 1 | -58/+60 |
| | | |||||
| * | Update inpla.y | Shinya Sato | 2024-09-07 | 1 | -4/+4 |
| | | |||||
| * | v0.13.0-1 | Shinya Sato | 2024-09-07 | 1 | -33/+41 |
| | | |||||
| * | v0.13.0 | Shinya Sato | 2024-09-03 | 1 | -1309/+104 |
| | | |||||
| * | v0.12.5 | Shinya Sato | 2024-08-24 | 1 | -5/+21 |
| | | |||||
| * | v0.12.4 | Shinya Sato | 2024-06-06 | 1 | -21/+74 |
| | | |||||
| * | v0.12.3 | Shinya Sato | 2024-04-18 | 1 | -12/+26 |
| | | |||||
| * | v0.12.2 | Shinya Sato | 2024-03-16 | 1 | -228/+270 |
| | | |||||
| * | v0.12.1 | Shinya Sato | 2024-03-08 | 1 | -3/+4 |
| | | |||||
| * | v0.12.0 | Shinya Sato | 2024-03-05 | 1 | -84/+189 |
| | | |||||
| * | v0.11.3 | Shinya Sato | 2024-02-29 | 1 | -4/+6 |
| | | |||||
| * | v0.11.2 | Shinya Sato | 2024-02-16 | 1 | -102/+135 |
| | | |||||
| * | v0.11.1 | Shinya Sato | 2024-02-14 | 1 | -7/+34 |
| | | |||||
| * | v0.11.0 | Shinya Sato | 2023-05-13 | 1 | -11/+22 |
| | | |||||
| * | v0.10.8-1 | Shinya Sato | 2023-05-07 | 1 | -22/+44 |
| | | |||||
| * | v0.10.8 | Shinya Sato | 2023-04-29 | 1 | -5/+7 |
| | | |||||
| * | v10.0.7 | Shinya Sato | 2023-03-11 | 1 | -4/+50 |
| | | |||||
| * | v0.10.6 | Shinya Sato | 2023-02-06 | 1 | -29/+51 |
| | | |||||
| * | v0.10.5 | Shinya Sato | 2023-02-03 | 1 | -3/+6 |
| | | |||||
| * | v0.10.4 | Shinya Sato | 2023-01-28 | 1 | -10/+44 |
| | | |||||
| * | v0.10.3 | Shinya Sato | 2023-01-12 | 1 | -8/+8 |
| | | |||||
| * | v10.0.2 | Shinya Sato | 2022-12-29 | 1 | -56/+134 |
| | | |||||
| * | v0.10.1 | Shinya Sato | 2022-12-22 | 1 | -57/+143 |
| | | |||||
| * | v0.10.0 | Shinya Sato | 2022-09-17 | 1 | -53/+400 |
| | | |||||
| * | v0.9.2-3 | Shinya Sato | 2022-08-22 | 1 | -288/+406 |
| | | |||||
| * | v0.9.2-2 | Shinya Sato | 2022-08-21 | 1 | -2/+9 |
| | | |||||
| * | v0.9.2-1 | Shinya Sato | 2022-08-02 | 1 | -3/+3 |
| | | |||||
| * | v0.9.2 | Shinya Sato | 2022-07-30 | 1 | -2/+89 |
| | | |||||
| * | v0.9.1 | Shinya Sato | 2022-07-28 | 1 | -3/+93 |
| | | |||||
| * | v0.9.0 | Shinya Sato | 2022-07-25 | 1 | -31/+203 |
| | | |||||
| * | v0.8.3-1 | Shinya Sato | 2022-07-21 | 1 | -44/+143 |
| | | |||||
| * | v0.8.3 | Shinya Sato | 2022-07-19 | 1 | -9/+164 |
| | | |||||
| * | v0.8.2-2 | Shinya Sato | 2022-05-30 | 1 | -326/+393 |
| | | |||||
| * | v0.8.2-1 | Shinya Sato | 2022-05-02 | 1 | -185/+183 |
| | | |||||
| * | v0.8.2 | Shinya Sato | 2022-04-28 | 1 | -42/+140 |
| | | |||||
| * | v0.8.1-2 | Shinya Sato | 2022-04-16 | 1 | -8/+8 |
| | | |||||
| * | v0.8.1-1 | Shinya Sato | 2022-03-10 | 1 | -2/+56 |
| | | |||||
| * | v0.8.1 | Shinya Sato | 2022-03-03 | 1 | -1/+1 |
| | | |||||
| * | v0.8.1 | Shinya Sato | 2022-03-03 | 1 | -209/+737 |
| | | |||||
| * | v0.8.0 | Shinya Sato | 2022-02-27 | 1 | -250/+768 |
| | | |||||
| * | v0.7.3-1 | Shinya Sato | 2022-02-24 | 1 | -5/+24 |
| | | |||||
| * | v0.7.3 | Shinya Sato | 2022-02-20 | 1 | -1649/+2199 |
| | | |||||
| * | v0.7.2-1 | Shinya Sato | 2022-02-12 | 1 | -5/+6 |
| | | |||||
