| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2022-10-27 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-10-22 | Update README.md | Shinya Sato | 1 | -2/+2 |
| 2022-10-22 | Update README.md | Shinya Sato | 1 | -2/+3 |
| 2022-09-28 | Update Changelog.md | Shinya Sato | 1 | -3/+5 |
| 2022-09-17 | v0.10.0 | Shinya Sato | 19 | -119/+498 |
| 2022-08-28 | Update README.md | Shinya Sato | 1 | -3/+4 |
| 2022-08-28 | Update the speed-up ratio graph | Shinya Sato | 2 | -13/+14 |
| 2022-08-28 | Update for n-queens | Shinya Sato | 14 | -5/+425 |
| 2022-08-22 | v0.9.2-3 | Shinya Sato | 1 | -1/+1 |
| 2022-08-22 | v0.9.2-3 | Shinya Sato | 5 | -290/+445 |
| 2022-08-21 | v0.9.2-2 | Shinya Sato | 1 | -4/+4 |
| 2022-08-21 | v0.9.2-2 | Shinya Sato | 1 | -2/+2 |
| 2022-08-21 | v0.9.2-2 | Shinya Sato | 5 | -1242/+54 |
| 2022-08-17 | Update README.md | Shinya Sato | 1 | -4/+4 |
| 2022-08-03 | Update Changelog.md | Shinya Sato | 1 | -4/+5 |
| 2022-08-02 | v0.9.2-1 | Shinya Sato | 3 | -4/+33 |
| 2022-07-31 | Update Gentle_introduction_Inpla.md | Shinya Sato | 1 | -0/+2 |
| 2022-07-31 | Update Gentle_introduction_Inpla.md | Shinya Sato | 1 | -0/+2 |
| 2022-07-30 | v0.9.2 | Shinya Sato | 1 | -1/+1 |
| 2022-07-30 | v0.9.2 | Shinya Sato | 6 | -19/+141 |
| 2022-07-28 | v0.9.1 | Shinya Sato | 1 | -1/+1 |
| 2022-07-28 | v0.9.1 | Shinya Sato | 2 | -2/+6 |
| 2022-07-28 | v0.9.1 | Shinya Sato | 2 | -3/+3 |
| 2022-07-28 | v0.9.1 | Shinya Sato | 7 | -30/+238 |
| 2022-07-25 | v0.9.0 | Shinya Sato | 1 | -1/+1 |
| 2022-07-25 | v0.9.0 | Shinya Sato | 10 | -64/+387 |
| 2022-07-21 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-07-21 | v0.8.3-1 | Shinya Sato | 6 | -103/+441 |
| 2022-07-19 | v0.8.3 | Shinya Sato | 10 | -828/+843 |
| 2022-05-30 | v0.8.2-2 | Shinya Sato | 25 | -349/+1048 |
| 2022-05-09 | Update for the speed-up ratio graphs | Shinya Sato | 3 | -0/+0 |
| 2022-05-09 | Update for speed-up ratio graphs | Shinya Sato | 3 | -0/+0 |
| 2022-05-09 | Update descriptions for the speed-up ratio graph | Shinya Sato | 2 | -5/+5 |
| 2022-05-02 | Update README.md | Shinya Sato | 1 | -1/+2 |
| 2022-05-02 | v0.8.2-1 | Shinya Sato | 37 | -229/+2199 |
| 2022-04-28 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-28 | v0.8.2 | Shinya Sato | 32 | -260/+657 |
| 2022-04-27 | Delete .#-emacsI0w9oW | Shinya Sato | 1 | -1/+0 |
| 2022-04-27 | Remove redundant letters | Shinya Sato | 21 | -56/+3 |
| 2022-04-27 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-27 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-27 | Update README.md | Shinya Sato | 1 | -6/+6 |
| 2022-04-27 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-16 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-16 | v0.8.1-2 | Shinya Sato | 4 | -12/+16 |
| 2022-04-16 | Update README.md | Shinya Sato | 1 | -1/+1 |
| 2022-04-16 | Update README.md | Shinya Sato | 1 | -11/+11 |
| 2022-04-16 | Benchmarks for OCaml | Shinya Sato | 11 | -5/+186 |
| 2022-03-26 | Update hanoi.in | Shinya Sato | 1 | -1/+2 |
| 2022-03-10 | Update Changelog.md | Shinya Sato | 1 | -1/+3 |
