| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | v0.8.2-2 | Shinya Sato | 2022-05-30 | 1 | -7/+7 | |
| * | Update descriptions for the speed-up ratio graph | Shinya Sato | 2022-05-09 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-05-02 | 1 | -1/+2 | |
| * | v0.8.2-1 | Shinya Sato | 2022-05-02 | 1 | -9/+11 | |
| * | Update README.md | Shinya Sato | 2022-04-28 | 1 | -1/+1 | |
| * | v0.8.2 | Shinya Sato | 2022-04-28 | 1 | -22/+39 | |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -6/+6 | |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -1/+1 | |
| * | v0.8.1-2 | Shinya Sato | 2022-04-16 | 1 | -2/+2 | |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -11/+11 | |
| * | v0.8.1-1 | Shinya Sato | 2022-03-10 | 1 | -1/+1 | |
| * | v0.8.1 | Shinya Sato | 2022-03-03 | 1 | -15/+9 | |
| * | v0.8.0 | Shinya Sato | 2022-02-28 | 1 | -9/+9 | |
| * | v0.8.0 | Shinya Sato | 2022-02-27 | 1 | -41/+71 | |
| * | v0.7.3-1 | Shinya Sato | 2022-02-24 | 1 | -1/+1 | |
| * | v0.7.3 | Shinya Sato | 2022-02-20 | 1 | -13/+13 | |
| * | v0.7.2-1 | Shinya Sato | 2022-02-12 | 1 | -1/+1 | |
| * | v0.7.2 | Shinya Sato | 2022-02-09 | 1 | -10/+10 | |
| * | Update README.md | Shinya Sato | 2022-02-05 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-02-05 | 1 | -2/+2 | |
| * | Update README.md | Shinya Sato | 2022-02-04 | 1 | -1/+1 | |
| * | v0.7.1 | Shinya Sato | 2022-02-04 | 1 | -15/+15 | |
| * | Update README.md | Shinya Sato | 2022-02-03 | 1 | -2/+2 | |
| * | Update README.md | Shinya Sato | 2022-02-01 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2022-02-01 | 1 | -5/+6 | |
| * | Update README.md | Shinya Sato | 2022-01-31 | 1 | -3/+3 | |
| * | v0.7.0 | Shinya Sato | 2022-01-30 | 1 | -15/+20 | |
| * | v0.6.2 | Shinya Sato | 2022-01-24 | 1 | -7/+7 | |
| * | v0.6.2 | Shinya Sato | 2022-01-20 | 1 | -1/+1 | |
| * | v0.6.1 | Shinya Sato | 2022-01-12 | 1 | -2/+6 | |
| * | v0.6.1 | Shinya Sato | 2022-01-12 | 1 | -16/+16 | |
| * | v0.6.0 | Shinya Sato | 2022-01-09 | 1 | -1/+1 | |
| * | v0.6.0 | Shinya Sato | 2022-01-09 | 1 | -17/+30 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -2/+4 | |
| * | Update README.md | Shinya Sato | 2021-12-27 | 1 | -0/+5 | |
| * | Update README.md | Shinya Sato | 2021-12-24 | 1 | -3/+3 | |
| * | Update README.md | Shinya Sato | 2021-12-23 | 1 | -14/+17 | |
| * | Update README.md | Shinya Sato | 2021-12-21 | 1 | -1/+1 | |
| * | Update README.md | Shinya Sato | 2021-12-21 | 1 | -3/+2 | |
| * | Update README.md | Shinya Sato | 2021-12-21 | 1 | -3/+5 | |
