| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | v0.12.2 | Shinya Sato | 2024-03-16 | 1 | -8/+10 |
| * | v0.12.1 | Shinya Sato | 2024-03-08 | 1 | -1/+1 |
| * | v0.12.0 | Shinya Sato | 2024-03-05 | 1 | -1/+1 |
| * | v0.11.3 | Shinya Sato | 2024-02-29 | 1 | -5/+3 |
| * | Update README.md | Shinya Sato | 2024-02-18 | 1 | -2/+4 |
| * | v0.11.2 | Shinya Sato | 2024-02-16 | 1 | -1/+1 |
| * | v0.11.1 | Shinya Sato | 2024-02-14 | 1 | -1/+1 |
| * | v0.11.0 | Shinya Sato | 2023-05-13 | 1 | -6/+6 |
| * | v0.11.0 | Shinya Sato | 2023-05-13 | 1 | -1/+1 |
| * | v0.10.8-1 | Shinya Sato | 2023-05-07 | 1 | -1/+1 |
| * | v0.10.8 | Shinya Sato | 2023-04-29 | 1 | -1/+1 |
| * | v0.10.7 | Shinya Sato | 2023-03-11 | 1 | -1/+1 |
| * | v10.0.7 | Shinya Sato | 2023-03-11 | 1 | -7/+7 |
| * | v0.10.6 | Shinya Sato | 2023-02-06 | 1 | -10/+10 |
| * | v0.10.5 | Shinya Sato | 2023-02-03 | 1 | -1/+1 |
| * | v0.10.4 | Shinya Sato | 2023-01-28 | 1 | -1/+1 |
| * | v0.10.3 | Shinya Sato | 2023-01-12 | 1 | -1/+1 |
| * | v10.0.2 | Shinya Sato | 2022-12-29 | 1 | -1/+1 |
| * | v0.10.1 | Shinya Sato | 2022-12-22 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-10-27 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-10-22 | 1 | -2/+2 |
| * | Update README.md | Shinya Sato | 2022-10-22 | 1 | -2/+3 |
| * | v0.10.0 | Shinya Sato | 2022-09-17 | 1 | -14/+14 |
| * | Update README.md | Shinya Sato | 2022-08-28 | 1 | -3/+4 |
| * | Update the speed-up ratio graph | Shinya Sato | 2022-08-28 | 1 | -13/+14 |
| * | v0.9.2-3 | Shinya Sato | 2022-08-22 | 1 | -1/+1 |
| * | v0.9.2-2 | Shinya Sato | 2022-08-21 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-08-17 | 1 | -4/+4 |
| * | v0.9.2-1 | Shinya Sato | 2022-08-02 | 1 | -1/+1 |
| * | v0.9.2 | Shinya Sato | 2022-07-30 | 1 | -1/+1 |
| * | v0.9.1 | Shinya Sato | 2022-07-28 | 1 | -1/+1 |
| * | v0.9.0 | Shinya Sato | 2022-07-25 | 1 | -2/+2 |
| * | Update README.md | Shinya Sato | 2022-07-21 | 1 | -1/+1 |
| * | v0.8.3-1 | Shinya Sato | 2022-07-21 | 1 | -2/+2 |
| * | v0.8.3 | Shinya Sato | 2022-07-19 | 1 | -793/+12 |
| * | v0.8.2-2 | Shinya Sato | 2022-05-30 | 1 | -7/+7 |
| * | Update descriptions for the speed-up ratio graph | Shinya Sato | 2022-05-09 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-05-02 | 1 | -1/+2 |
| * | v0.8.2-1 | Shinya Sato | 2022-05-02 | 1 | -9/+11 |
| * | Update README.md | Shinya Sato | 2022-04-28 | 1 | -1/+1 |
| * | v0.8.2 | Shinya Sato | 2022-04-28 | 1 | -22/+39 |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -6/+6 |
| * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -1/+1 |
| * | v0.8.1-2 | Shinya Sato | 2022-04-16 | 1 | -2/+2 |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -1/+1 |
| * | Update README.md | Shinya Sato | 2022-04-16 | 1 | -11/+11 |
| * | v0.8.1-1 | Shinya Sato | 2022-03-10 | 1 | -1/+1 |
