| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | v0.9.1 | Shinya Sato | 2022-07-28 | 1 | -1/+1 | |
| * | v0.9.1 | Shinya Sato | 2022-07-28 | 1 | -0/+20 | |
| * | v0.9.0 | Shinya Sato | 2022-07-25 | 1 | -1/+1 | |
| * | v0.9.0 | Shinya Sato | 2022-07-25 | 1 | -0/+40 | |
| * | v0.8.3-1 | Shinya Sato | 2022-07-21 | 1 | -14/+23 | |
| * | v0.8.3 | Shinya Sato | 2022-07-19 | 1 | -3/+23 | |
| * | v0.8.2-2 | Shinya Sato | 2022-05-30 | 1 | -1/+20 | |
| * | Update descriptions for the speed-up ratio graph | Shinya Sato | 2022-05-09 | 1 | -4/+4 | |
| * | v0.8.2-1 | Shinya Sato | 2022-05-02 | 1 | -1/+26 | |
| * | v0.8.2 | Shinya Sato | 2022-04-28 | 1 | -2/+24 | |
| * | v0.8.1-2 | Shinya Sato | 2022-04-16 | 1 | -1/+5 | |
| * | Benchmarks for OCaml | Shinya Sato | 2022-04-16 | 1 | -0/+8 | |
| * | Update Changelog.md | Shinya Sato | 2022-03-10 | 1 | -1/+3 | |
| * | v0.8.1-1 | Shinya Sato | 2022-03-10 | 1 | -0/+44 | |
| * | Update Changelog.md | Shinya Sato | 2022-03-05 | 1 | -3/+3 | |
| * | Update Changelog.md | Shinya Sato | 2022-03-03 | 1 | -3/+3 | |
| * | Update Changelog.md | Shinya Sato | 2022-03-03 | 1 | -2/+2 | |
| * | v0.8.1 | Shinya Sato | 2022-03-03 | 1 | -0/+46 | |
| * | v0.8.0 | Shinya Sato | 2022-02-28 | 1 | -1/+1 | |
| * | v0.8.0 | Shinya Sato | 2022-02-27 | 1 | -11/+99 | |
| * | v0.7.3-1 | Shinya Sato | 2022-02-24 | 1 | -5/+15 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-21 | 1 | -1/+1 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-21 | 1 | -2/+2 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-21 | 1 | -1/+1 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-21 | 1 | -5/+5 | |
| * | v0.7.3 | Shinya Sato | 2022-02-20 | 1 | -0/+26 | |
| * | v0.7.2-1 | Shinya Sato | 2022-02-12 | 1 | -1/+1 | |
| * | v0.7.2-1 | Shinya Sato | 2022-02-12 | 1 | -2/+2 | |
| * | v0.7.2-1 | Shinya Sato | 2022-02-12 | 1 | -3/+12 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-09 | 1 | -2/+2 | |
| * | v0.7.2 | Shinya Sato | 2022-02-09 | 1 | -52/+46 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-04 | 1 | -4/+4 | |
| * | v0.7.1 | Shinya Sato | 2022-02-04 | 1 | -0/+16 | |
| * | Update Changelog.md | Shinya Sato | 2022-02-03 | 1 | -1/+1 | |
| * | v0.7.0 | Shinya Sato | 2022-01-30 | 1 | -0/+16 | |
| * | v0.6.2 | Shinya Sato | 2022-01-20 | 1 | -1/+12 | |
| * | Update Changelog.md | Shinya Sato | 2022-01-20 | 1 | -6/+5 | |
| * | v0.6.1 | Shinya Sato | 2022-01-12 | 1 | -1/+1 | |
| * | v0.6.1 | Shinya Sato | 2022-01-12 | 1 | -2/+15 | |
| * | v0.6.0 | Shinya Sato | 2022-01-09 | 1 | -4/+18 | |
| * | v0.5.6 | Shinya Sato | 2022-01-06 | 1 | -3/+9 | |
| * | Update Changelog.md | Shinya Sato | 2021-12-27 | 1 | -1/+2 | |
| * | Update Changelog.md | Shinya Sato | 2021-12-27 | 1 | -0/+1 | |
| * | Update Changelog.md | Shinya Sato | 2021-12-27 | 1 | -0/+7 | |
| * | v0.5.5 | Shinya Sato | 2021-12-19 | 1 | -1/+6 | |
| * | Update Changelog.md | Shinya Sato | 2021-11-30 | 1 | -1/+1 | |
| * | Update Changelog.md | Shinya Sato | 2021-11-24 | 1 | -2/+2 | |
| * | Update Changelog.md | Shinya Sato | 2021-11-19 | 1 | -1/+2 | |
| * | v0.5.4 | Shinya Sato | 2021-11-18 | 1 | -13/+14 | |
| * | v0.5.3 | Shinya Sato | 2021-11-15 | 1 | -0/+8 | |
