| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Merge branch 'develop' | Shinya Sato | 2022-08-22 | 5 | -290/+445 |
| |\ | |||||
| | * | v0.9.2-3 | Shinya Sato | 2022-08-22 | 1 | -1/+1 |
| | | | |||||
| | * | v0.9.2-3 | Shinya Sato | 2022-08-22 | 5 | -290/+445 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-08-21 | 5 | -1242/+54 |
| |\| | |||||
| | * | v0.9.2-2 | Shinya Sato | 2022-08-21 | 1 | -4/+4 |
| | | | |||||
| | * | v0.9.2-2 | Shinya Sato | 2022-08-21 | 1 | -2/+2 |
| | | | |||||
| | * | v0.9.2-2 | Shinya Sato | 2022-08-21 | 5 | -1242/+54 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-08-17 | 1 | -4/+4 |
| |\| | |||||
| | * | Update README.md | Shinya Sato | 2022-08-17 | 1 | -4/+4 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-08-03 | 1 | -4/+5 |
| |\| | |||||
| | * | Update Changelog.md | Shinya Sato | 2022-08-03 | 1 | -4/+5 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-08-02 | 3 | -4/+33 |
| |\| | |||||
| | * | v0.9.2-1 | Shinya Sato | 2022-08-02 | 3 | -4/+33 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-31 | 1 | -0/+4 |
| |\| | |||||
| | * | Update Gentle_introduction_Inpla.md | Shinya Sato | 2022-07-31 | 1 | -0/+2 |
| | | | |||||
| | * | Update Gentle_introduction_Inpla.md | Shinya Sato | 2022-07-31 | 1 | -0/+2 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-30 | 6 | -19/+141 |
| |\| | |||||
| | * | v0.9.2 | Shinya Sato | 2022-07-30 | 1 | -1/+1 |
| | | | |||||
| | * | v0.9.2 | Shinya Sato | 2022-07-30 | 6 | -19/+141 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-28 | 7 | -30/+242 |
| |\| | |||||
| | * | v0.9.1 | Shinya Sato | 2022-07-28 | 1 | -1/+1 |
| | | | |||||
| | * | v0.9.1 | Shinya Sato | 2022-07-28 | 2 | -2/+6 |
| | | | |||||
| | * | v0.9.1 | Shinya Sato | 2022-07-28 | 2 | -3/+3 |
| | | | |||||
| | * | v0.9.1 | Shinya Sato | 2022-07-28 | 7 | -30/+238 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-25 | 10 | -64/+387 |
| |\| | |||||
| | * | v0.9.0 | Shinya Sato | 2022-07-25 | 1 | -1/+1 |
| | | | |||||
| | * | v0.9.0 | Shinya Sato | 2022-07-25 | 10 | -64/+387 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-21 | 6 | -104/+442 |
| |\| | |||||
| | * | Update README.md | Shinya Sato | 2022-07-21 | 1 | -1/+1 |
| | | | |||||
| | * | v0.8.3-1 | Shinya Sato | 2022-07-21 | 6 | -103/+441 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-07-20 | 10 | -828/+843 |
| |\| | |||||
| | * | v0.8.3 | Shinya Sato | 2022-07-19 | 10 | -828/+843 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-05-30 | 25 | -349/+1048 |
| |\| | |||||
| | * | v0.8.2-2 | Shinya Sato | 2022-05-30 | 25 | -349/+1048 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-05-09 | 0 | -0/+0 |
| |\| | |||||
| | * | Update for the speed-up ratio graphs | Shinya Sato | 2022-05-09 | 3 | -0/+0 |
| | | | |||||
| * | | Update for speed-up ratio graphs | Shinya Sato | 2022-05-09 | 3 | -0/+0 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-05-09 | 2 | -5/+5 |
| |\| | |||||
| | * | Update descriptions for the speed-up ratio graph | Shinya Sato | 2022-05-09 | 2 | -5/+5 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-05-02 | 37 | -229/+2200 |
| |\| | |||||
| | * | Update README.md | Shinya Sato | 2022-05-02 | 1 | -1/+2 |
| | | | |||||
| | * | v0.8.2-1 | Shinya Sato | 2022-05-02 | 37 | -229/+2199 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-04-28 | 32 | -260/+657 |
| |\| | |||||
| | * | Update README.md | Shinya Sato | 2022-04-28 | 1 | -1/+1 |
| | | | |||||
| | * | v0.8.2 | Shinya Sato | 2022-04-28 | 32 | -260/+657 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-04-27 | 1 | -1/+0 |
| |\| | |||||
| | * | Delete .#-emacsI0w9oW | Shinya Sato | 2022-04-27 | 1 | -1/+0 |
| | | | |||||
| * | | Merge branch 'develop' | Shinya Sato | 2022-04-27 | 22 | -62/+9 |
| |\| | |||||
| | * | Remove redundant letters | Shinya Sato | 2022-04-27 | 21 | -56/+3 |
| | | | |||||
| | * | Update README.md | Shinya Sato | 2022-04-27 | 1 | -1/+1 |
| | | | |||||
