diff options
| author | Shinya Sato <shinnya.sato@gmail.com> | 2022-08-02 20:31:29 +0900 |
|---|---|---|
| committer | Shinya Sato <shinnya.sato@gmail.com> | 2022-08-02 20:31:29 +0900 |
| commit | 2bf56bc5c9425d5c1b4c82a0bc1e816bc747cf47 (patch) | |
| tree | 6d34ee875183a7720a6e7397ae25aeb60dd99373 /README.md | |
| parent | 06779327c9340ae9f3ca35346af8f68a11e6622d (diff) | |
| parent | 2a22116a22f0106fa54a1372e78cb3b80ff7f684 (diff) | |
| download | inpla-2bf56bc5c9425d5c1b4c82a0bc1e816bc747cf47.tar.gz inpla-2bf56bc5c9425d5c1b4c82a0bc1e816bc747cf47.zip | |
Merge branch 'develop'
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -6,7 +6,7 @@ Inpla is a multi-threaded parallel interpreter of interaction nets. Once you write programs for sequential execution, it works also in multi-threaded parallel execution. Each thread is managed on each CPU-core with POSIX-thread library. -* The current version is 0.9.2, released on **30 July 2022**. (See [Changelog.md](Changelog.md) for details.) +* The current version is 0.9.2-1 (bugfix), released on **2 August 2022**. (See [Changelog.md](Changelog.md) for details.) * The below graph shows speed-up ratio to threads numbers for programs in the following benchmark table.  |
