diff options
| author | Shinya Sato <shinnya.sato@gmail.com> | 2023-02-03 18:35:07 +0900 |
|---|---|---|
| committer | Shinya Sato <shinnya.sato@gmail.com> | 2023-02-03 18:35:07 +0900 |
| commit | b9fdbba459dada01b8d51b1c37dbeed4039fa0e4 (patch) | |
| tree | c8c731a3718134e33d8b9ff35f2543eee436c603 /README.md | |
| parent | 0fe1e2625a44146062d09995e7c83ba67c3f861a (diff) | |
| parent | ab066a8a101fd48bba3085c7395b8d7c4ff4d550 (diff) | |
| download | inpla-b9fdbba459dada01b8d51b1c37dbeed4039fa0e4.tar.gz inpla-b9fdbba459dada01b8d51b1c37dbeed4039fa0e4.zip | |
Merge branch 'develop'
Diffstat (limited to '')
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -6,7 +6,7 @@ Inpla is a multi-threaded parallel interpreter of interaction nets. Once you write programs for sequential execution, it works also in multi-threaded parallel execution. Each thread is managed on each CPU-core with POSIX-thread library. -* The current version is 0.10.4 (a bug fix), released on **28 January 2023**. (See [Changelog.md](Changelog.md) for details.) +* The current version is 0.10.5 (bug fix), released on **3 February 2023**. (See [Changelog.md](Changelog.md) for details.) * The below graph shows speed-up ratio to threads numbers for programs in the following benchmark table.  |
